UV acceleration test – 3000 hours, 105 °F – Passed (equivalent to 5 years)
Special features STH.
PCE thickness gauge
| Total thickness | 7.5 mils (191 µ)* |
| Top layer | 0.5 mil (13 μ) |
| Polyurethane film | 6.0 mils (153 µ)* |
| Adhesive | 1.0 mil (25 µ) |
Adhesion and peel strength
| Test parameter | Strength (N/m) | Strength (oz/in) | Conditions |
| Peel adhesion | 481.0 N/m | 44 oz/in | 24 hours at room temperature |
| Peeling at 180 degrees | 514.0 N/m | 47 oz/in | 1 week at room temperature |
| 1.0 mil coating | 689.0 N/m | 63 oz/in | 1 week at 160°F/70°C |
| Painted surface | 765.0 N/m | 70 oz/in | 1 week at 95°F/35°C, 95% RH |
Performance indicators
| Test parameter | Result | Conditions |
| TPU Opacity (lightness) ∆ | 1.60% | ASTM D1003-1 Original 0.8 |
| Yellowing ∆ | <1.80% | ASTM D1925-70 |
| Self-repair ∆ | Successful | Laboratory tests |
| Cold shock – Cracking or spalling | Successful | TPJLR.52.055 |
| Elongation (at MD break) | >340% | ASTM 6775-13 |
| Stain-resistant (unleaded gasoline, kerosene) | No aesthetic defects | Laboratory tests |
| Gloss at 20° (stainless steel surface) | >96 GU | 20° glossmeter |
| Chip resistance Gravimeter | No paint damage | ASTM D3170 |


